Train Timings of Nagapattinam, Vailankanni and Karaikal Railway Station
Train Name | Train Number | Start Time | From | To | Destination Time | Runs from Source on |
Ernakulam EXP | 16187 | 04.40.p.m. | Nagapattinam (NGT) | Ernakulam Jn (ERS) | 06.40.a.m. | All Days |
Ernakulam EXP | 16187 | 04.40.p.m. | Nagapattinam (NGT) | Coimbatore Jn (CBE) | 01.30.a.m. | All Days |
KIK MS Express | 6088 | 11.20.p.m. | Nagapattinam (NGT) | Chennai Egmore (MS) | 08.05.a.m. | Tuesday |
KIK LTT Express | 11018 | 02.25.p.m. | Nagapattinam (NGT) | LOKMANYATILAK T(LTT) | 11.45.p.m. | Monday |
Chennai Express | 16176 | 09.30.p.m. | Nagapattinam (NGT) | Chennai Egmore (MS) | 05.10.a.m. | All Days |
Vailankanni Express | 16186 | 08.45.p.m. | Vailankanni(VLNK) | Chennai Egmore(MS) | 05.10.a.m. | All Days |
VLNK ERS Express | 6015 | 7.30.p.m. | Vailankanni(VLNK) | Ernakulam Jn(ERS) | 10.45.a.m. | Sunday |
MYSORE EXPRESS | 16231 | 5.45.p.m. | Mayiladuthurai Jn(MV) | MYSURU JN(MYS) | 08.40.a.m. | All Days |
MYSORE EXPRESS | 16231 | 5.45.p.m. | Mayiladuthurai Jn(MV) | KSR BENGALURU(SBC) | 06.00.a.m. | All Days |
MYSORE EXPRESS | 16231 | 07.05.p.m. | THANJAVUR(TJ) | KSR BENGALURU(SBC) | 06.00.a.m. | All Days |
VLNK VSG EXP | 17316 | 11.45.p.m. | Vailankanni(VLNK) | YESVANTPUR JN(YPR) | 01.30.p.m. | Tuesday |
VLNK VSG EXP | 17316 | 11.45.p.m. | Vailankanni(VLNK) | VASCO DA GAMA(VSG) | 06.00.a.m. | Tuesday |
KIK TVC EXPRESS | 6045 | 11.15.p.m. | Nagapattinam(NGT) | Trivandrum(TVC) | 12.15.p.m. | Thursday |
Trichy Passenger | 76851 | 07.15.a.m. | Nagapattinam(NGT) | Trichy Jn(TPJ) | 11.40.a.m. | All Days |
Trichy Passenger | 56711 | 01.10.p.m. | Nagapattinam(NGT) | Trichy Jn(TPJ) | 05.30.p.m. | All Days |
Trichy Passenger | 76853 | 03.30.p.m. | Nagapattinam(NGT) | Trichy Jn(TPJ) | 07.30.p.m. | All Days |
Tanjore Passenger | 76815 | 06.30.p.m | Nagapattinam(NGT) | Tanjore(TJ) | 08.50.p.m. | All Days |
Bangalore Fast Passenger | 56513 | 04.15.a.m. | Nagapattinam(NGT) | KSR BENGALURU(SBC) | 07.00.p.m. | All Days |
Private bus timings in Vailankanni
Travels name | From | To | Time | Bus Type | A/C on Non A/C |
K.P.N. | Vailankanni | Banglore | 06.30.p.m. | Sleeper | A/C |
S.R.M. | Vailankanni | Banglore | 06.00.p.m. | Sleeper | A/C |
R.K.T. Travels | Vailankanni | Bangalore | 08.00.p.m. | Sleeper | A/C |
Universal Travels | Vailankanni | Bangalore | 06.30.p.m. | Semi-Sleeper | Non A/C |
Universal Travels | Vailankanni | Bangalore | 06.40.p.m. | Sleeper | A/C |
S.R.S. Travels | Vailankanni | Bangalore | 07.00.p.m. | Sleeper | Non A/C |
S.R.S. Travels | Vailankanni | Bangalore | 07.40.p.m. | Sleeper | Non A/C |
S.R.M. | Vailankanni | Chennai | 01.30.p.m. | Semi-Sleeper | A/C Scania |
S.R.M. | Vailankanni | Chennai | 10.30.p.m. | Semi-Sleeper | A/C Scania |
S.R.M. | Vailankanni | Chennai | 10.00.p.m. | Sleeper | A/C |
Rathimeena | Vailankanni | Chennai | 01.00.p.m. | Semi-Sleeper | Volvo A/C |
Rathimeena | Vailankanni | Chennai | 10.30.p.m. | Semi-Sleeper | Volvo A/C |
Rathimeena | Vailankanni | Chennai | 09.30.p.m. | Semi-Sleeper | Non A/C |
Rathimeena | Vailankanni | Chennai | 11.00.p.m. | Sleeper | A/C |
Universal Travels | Vailankanni | Chennai | 08.30.p.m. | Semi-Sleeper | Non A/C |
Universal Travels | Vailankanni | Chennai | 09.25.p.m. | Semi-Sleeper | Non A/C |
Universal Travels | Vailankanni | Chennai | 05.00.a.m. | Semi-Sleeper | Non A/C |
Universal Travels | Vailankanni | Chennai | 01.30.p.m. | Semi-Sleeper | A/C Scania |
Universal Travels | Vailankanni | Chennai | 11.00.p.m. | Semi-Sleeper | A/C Scania |
Rathimeena | Vailankanni | Coimbatore | 08.00.p.m. | Semi-Sleeper | Non A/C |
R.K.T. Travels | Vailankanni | Coimbatore | 08.00.p.m. | Semi-Sleeper | Non A/C |
Universal Travels | Vailankanni | Coimbatore | 10.10.p.m. | Semi-Sleeper | Non A/C |
Kallada | Vailankanni | Ernakulam | 08.45.p.m. | Semi-Sleeper | Volvo A/C |
Universal Travels | Vailankanni | Ernakulam | 09.00.p.m. | Semi-Sleeper | A/C Scania |
Universal Travels | Vailankanni | Rameshwaram | 04.00.a.m. | Semi-Sleeper | Non A/C |
Kallada | Vailankanni | Trivandrum | 08.30.p.m. | Sleeper | A/C |
Roshan Travels | Vailankanni | Trivandrum | 09.00.p.m. | Semi-Sleeper | Benz A/C |
Universal Travels | Vailankanni | Trivandrum | 07.25.p.m. | Semi-Sleeper | Non A/C |
Universal Travels | Vailankanni | Trivandrum | 10.55.p.m. | Semi-Sleeper | Non A/C |
The above bus timings and the rates may change without notice
Private cars
Cars | a/c | Non a/c |
Indica | Rs.7.50/kms | Rs.6.50/kms |
Tawera | Rs.10.00/kms | Rs.9.00/kms |
We do lot of pick up and drop from trichy airport, Chennai airport and poondi madha church. For any information on cabs feel free to call 09942502946
Trichy Airport
There is no airport in Vailankanni .Trichy is the nearest airport to Vailankanni. The following is the flight schedule in trichy airport.
Flight No | From | To | Flight Name | Departure | Arrival | Days |
311 | Trichy | Bombay | Jet Airways | 2:40 PM | 4:50 PM | All Days |
9558 | Trichy | Chennai | Air India | 8:40 AM | 9:35 AM | All Days |
408 | Trichy | Chennai | Jet Airways | 6:00 PM | 7:05 PM | All Days |
751 | Trichy | Chennai | Jet Airways | 11:15 AM | 12:25 PM | All Days |
790 | Trichy | Chennai | Jet Airways | 10:40 PM | 11:50 PM | All Days |
132 | Trichy | Colombo | Sri Lankan | 09:40 AM | 10:40 AM | All Days |
134 | Trichy | Colombo | Sri Lankan | 03:30 PM | 04:30 PM | All Days |
611 | Trichy | Dubai | Air-India Express | 1:00 AM | 4:00 AM | All Days |
24 | Trichy | Kuala-lumpur | AirAsia | 9:25 AM | 3:50 PM | All Days |
26 | Trichy | Kuala-lumpur | AirAsia | 4:45 PM | 11:10 PM | All Days |
28 | Trichy | Kuala-lumpur | AirAsia | 12:10 AM | 6:40 AM | All Days |
22 | Trichy | Kuala-lumpur | AirAsia | 10:30 PM | 4:55 AM | All Days |
222 | Trichy | Kuala-lumpur | Malindo Air | 10:35 AM | 5:00 PM | All Days |
226 | Trichy | Kuala-lumpur | Malindo Air | 2:05 PM | 8:25 PM | All Days |
224 | Trichy | Kuala-lumpur | Malindo Air | 11:25 PM | 5:45 AM | All Days |
613 | Trichy | Sharjah | Air India Express | 2:55 AM | 5:25 AM | All Days |
682 | Trichy | Singapore | Air-India Express | 4:20 PM | 11:10 PM | All Days |
567 | Trichy | Singapore | Scoot | 1:45 AM | 8:35 AM | Friday Sunday |
565 | Trichy | Singapore | Scoot | 11:55 PM | 6:45 AM | All Days |
563 | Trichy | Singapore | Scoot | 9:40 AM | 4:30 PM | All Days |
The above bus timings and the rates may change without notice